TENSEI CK Pro Orange-Series[テンセイ・シーケープロ・オレンジシリーズ]
TENSEI CK Pro Orange Series | ||||||||
フレックス | 長さ | 重量 | Tip径 | Tip Length | Butt径 | トルク | キックポイント | |
CK Pro Orange 50 | R | 1168mm | 53.5g | 8.55mm | 75mm | 15.30mm | 5.0 | HIGH |
S | 1168mm | 57.0g | 8.55mm | 75mm | 15.40mm | 4.9 | HIGH | |
X | 1168mm | 58.5g | 8.55mm | 75mm | 15.45mm | 4.9 | HIGH | |
CK Pro Orange 60 | R | 1168mm | 60.5g | 8.55mm | 75mm | 15.30mm | 3.6 | HIGH |
S | 1168mm | 63.5g | 8.55mm | 75mm | 15.40mm | 3.5 | HIGH | |
X | 1168mm | 66.0g | 8.55mm | 75mm | 15.45mm | 3.4 | HIGH | |
TX | 1168mm | 67.0g | 8.55mm | 75mm | 15.45mm | 3.4 | HIGH | |
CK Pro Orange 70 | S | 1168mm | 71.5g | 8.55mm | 75mm | 15.45mm | 2.9 | HIGH |
X | 1168mm | 73.0g | 8.55mm | 75mm | 15.50mm | 2.8 | HIGH | |
TX | 1168mm | 74.0g | 8.55mm | 75mm | 15.50mm | 2.8 | HIGH | |
CK Pro Orange 80 | TX | 1168mm | 85.0g | 8.55mm | 75mm | 15.20mm | 2.6 | HIGH |
価格:55,000円(税込)